| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Normalised revenue | 279,236 | 276,965 | 239,036 |
| Reported revenue | 278,201 | 285,091 | 237,949 |
| Normalised EBITDA | 41,350 | 40,398 | 33,047 |
| Reported EBITDA | 40,780 | 43,704 | 29,612 |
| Normalised EBIT | 21,149 | 21,204 | 17,496 |
| Reported EBIT | 16,163 | 17,739 | 11,062 |
| Normalised net result | 12,876 | 15,950 | 14,154 |
| Reported net result | 5,180 | 6,928 | 3,103 |
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Non-current assets | 166,791 | 177,663 | 181,167 |
| Working capital | 76,800 | 78,247 | 71,848 |
| Provision for risks,post-employment benefits and deferred taxes | -8,593 | -8,285 | -9,477 |
| Capital employed | 234,998 | 247,625 | 243,538 |
| Shareholders' equity | 159,788 | 173,744 | 170,388 |
| Net financial debt | 75,210 | 73,881 | 73,150 |
| TOTAL SOURCES | 234,998 | 247,625 | 243,538 |
| 2025 | 2024 | 2024* | 2023 | 2023* | ||
|---|---|---|---|---|---|---|
| ROCE (return on capital employed) | 6.88% | 7.16% | 7.16% | 4.54% | 4.54% | |
| Dividends per share (€) | 0.58 | 0.58 | 0.58 | 0.54 | 0.54 | |
| Net debt/equity ratio | 47.07% | 42.5% | 42.5% | 42.9% | 42.9% | |
| Market capitalisation (at 31/12)/equity ratio | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | |
| Change in sales | -2.4% | +19.8% | +14.1% | -6.0% | -13.8% |
* The change in pro-forma turnover is calculated taking into consideration the same scope of consolidation.
Last modified on: 18/09/2026 10:38:17