Income Statement (amounts in €/000)

  2023 2022 2021
Sales revenues 237,949 253,053 263,259
EBITDA 29,612 40,092 54,140
Operating profit (EBIT) 11,062 21,887 37,508
Pre-tax profit -6 12,209 29,680
NET PROFIT 3,103 15,249 23,903

 

Balance sheet and financial position (amounts in €/000)

  2023 2022 2021
Non-current assets 181,167 171,276 130,093
Working capital 71,848 79,380 68,631
Provision for risks,post-employment
benefits and deferred taxes
-9,477 -10,128 -8,681
Capital employed 243,538 240,528 190,043
Shareholders' equity 170,388 156,162 122,436
Net financial debt 73,150 84,366 67,607
TOTAL SOURCES 243,538 240,528 190,043

 

Other financial indicators

  2023 2023* 2022 2022* 2021 2021*
ROCE (return on capital employed) 4.54% 4.54% 9.10% 9.10% 19.70% 19.70%
Dividends per share (€) 0.54 0.54 - - 0.60 0.60
Net debt/equity ratio     42.90% 42.90% 54% 54% 55% 55%
Market capitalisation (at 31/12)/equity ratio 1.40 1.40 1.23 1.23 2.26 2.26
Change in sales -6.00% -13.80% -3.90% -4.90% 42.40% 42.30%
 
 
* The change in pro-forma turnover is calculated taking into consideration the same scope of consolidation. 
 
Last modified on: 08/05/2024 17:19:35